年度/上市上櫃 | 上市公司市值 | 上櫃公司市值 |
---|---|---|
2010 | 23,811.42 | 1,984.64 |
2011 | 19,216.18 | 1,417.09 |
2012 | 21,352.16 | 1,737.98 |
2013 | 24,519.56 | 2,324.82 |
2014 | 26,891.50 | 2,680.56 |
2015 | 24,503.63 | 2,730.83 |
2016 | 27,247.91 | 2,722.62 |
2017 | 31,831.94 | 3,317.04 |
2018 | 29,318.45 | 2,826.57 |
2019 | 36,413.52 | 3,433.53 |
2020 | 44,903.83 | 4,352.01 |
2021 | 56,282.02 | 5,782.14 |
2022 | 44,266.03 | 4,424.07 |
2023 | 56,842.09 | 5,792.28 |
2024 | 70,824.71 | 6,539.58 |
瀏覽人次:
17688
更新日期:
2024-09-11